 |
|
|
|
|
Course Catalog > CPR/First Aid
Adult/AED, Infant, & Child CPR [32415]
Enroll Online
Schedules & Pricing
| Class Number | Frequency | From | To | Delivery | Location | Price | Enroll |
| 3320504 | Fri 9-4:30pm | 9/10/2010 | 9/10/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3023492 | Saturday-9:00am-4:00pm | 9/11/2010 | 9/11/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3024119 | Sun. 1:00 PM-7:30 PM | 9/12/2010 | 9/12/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3033537 | TuWe 6:30-10:00P | 9/14/2010 | 9/15/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3320554 | Fri 9-4:30pm | 9/17/2010 | 9/17/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3024130 | Sun. 1:00 PM-7:30 PM | 9/19/2010 | 9/19/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3033569 | TuWe 6:30-10:00P | 9/21/2010 | 9/22/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3023556 | Saturday-9:00am-4:00pm | 9/25/2010 | 9/25/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3024152 | Sun. 1:00 PM-7:30 PM | 9/26/2010 | 9/26/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3033606 | TuWe 6:30-10:00P | 9/28/2010 | 9/29/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253145 | Saturday-9:00am-4:00pm | 10/2/2010 | 10/2/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253345 | Sun. 1:00 PM-7:30 PM | 10/3/2010 | 10/3/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254430 | TuWe 6:30-10:00P | 10/5/2010 | 10/6/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254503 | Fri 9-4:30pm | 10/8/2010 | 10/8/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253186 | Saturday-9:00am-4:00pm | 10/9/2010 | 10/9/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253359 | Sun. 1:00 PM-7:30 PM | 10/10/2010 | 10/10/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254441 | TuWe 6:30-10:00P | 10/12/2010 | 10/13/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254527 | Thurs 9:00am until 4:00pm | 10/14/2010 | 10/14/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253193 | Saturday-9:00am-4:00pm | 10/16/2010 | 10/16/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253370 | Sun. 1:00 PM-7:30 PM | 10/17/2010 | 10/17/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254451 | TuWe 6:30-10:00P | 10/19/2010 | 10/20/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254528 | Thurs 9:00am until 4:00pm | 10/21/2010 | 10/21/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253195 | Saturday-9:00am-4:00pm | 10/23/2010 | 10/23/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253459 | Sun. 1:00 PM-7:30 PM | 10/24/2010 | 10/24/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254457 | TuWe 6:30-10:00P | 10/26/2010 | 10/27/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253468 | Sun. 1:00 PM-7:30 PM | 10/31/2010 | 10/31/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254465 | TuWe 6:30-10:00P | 11/2/2010 | 11/3/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254514 | Fri 9-4:30pm | 11/5/2010 | 11/5/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253207 | Saturday-9:00am-4:00pm | 11/6/2010 | 11/6/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253502 | Sun. 1:00 PM-7:30 PM | 11/7/2010 | 11/7/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254470 | TuWe 6:30-10:00P | 11/9/2010 | 11/10/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254533 | Thurs 9:00am until 4:00pm | 11/11/2010 | 11/11/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253215 | Saturday-9:00am-4:00pm | 11/13/2010 | 11/13/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253513 | Sun. 1:00 PM-7:30 PM | 11/14/2010 | 11/14/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254474 | TuWe 6:30-10:00P | 11/16/2010 | 11/17/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254538 | Thurs 9:00am until 4:00pm | 11/18/2010 | 11/18/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254519 | Fri 9-4:30pm | 11/19/2010 | 11/19/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253221 | Saturday-9:00am-4:00pm | 11/20/2010 | 11/20/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253517 | Sun. 1:00 PM-7:30 PM | 11/21/2010 | 11/21/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253522 | Sun. 1:00 PM-7:30 PM | 11/28/2010 | 11/28/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254479 | TuWe 6:30-10:00P | 11/30/2010 | 12/1/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254543 | Thurs 9:00am until 4:00pm | 12/2/2010 | 12/2/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253229 | Saturday-9:00am-4:00pm | 12/4/2010 | 12/4/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253531 | Sun. 1:00 PM-7:30 PM | 12/5/2010 | 12/5/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254483 | TuWe 6:30-10:00P | 12/7/2010 | 12/8/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253233 | Saturday-9:00am-4:00pm | 12/11/2010 | 12/11/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253595 | Sun. 1:00 PM-7:30 PM | 12/12/2010 | 12/12/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254490 | TuWe 6:30-10:00P | 12/14/2010 | 12/15/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3254547 | Thurs 9:00am until 4:00pm | 12/16/2010 | 12/16/2010 | Instructor-led | Chapter | $58.00 | Enroll |
| 3253240 | Saturday-9:00am-4:00pm | 12/18/2010 | 12/18/2010 | Instructor-led | Chapter | $58.00 | Enroll | Class Details
| | Course Number | 32415 |
| | Description | This 6-½ hour course provides individuals with the knowledge and skills necessary to recognize and provide basic care for breathing and cardiac emergencies for adults, children and infants. |
| | Prerequisites | None |
| | Certification | Adult, Infant & Child CPR – Valid 1 Year
Requirements: Participants must successfully complete all required skills outlined in the course and pass a written examination with a score of 80% or better, in each course section. |
| | Length | Approximately 7 1/2 Hours with lunch and breaks |
| | Additional Information | . |
| | Refund Policy | Refunds and Transfers will be allowed up to FIVE (5) full working days prior to class, subject to a $10 registration processing fee. No refunds allowed with less than FIVE (5) working days notice, but participant may transfer one (1) time to another regularly scheduled class-NO refund allowed after transfer. No shows for day of class will be charged the full fee. Please call 310-394-3773 to cancel or transfer a class. |
| | |
|
|
|
|
|